Comment on page
$VV Tokenomics
Name:
Virtual Versions
Ticker:
$VV
Total Supply:
1,000,000,000
Public Valuation:
$7,000,000
Initial Marketcap:
$187,950
Network:
Multi-Chain
ETH & BSC
Token Sale | Raise in $ | Per Token | Tokens | FDV |
---|---|---|---|---|
Seed Round | $225,000 | $0.0050 | 45,000,000 | $5,000,000 |
Private Round | $720,000 | $0.0060 | 120,000,000 | $6,000,000 |
KOL | $350,000 | $0.0070 | 50,000,000 | $7,000,000 |
Public | $350,000 | $0.0070 | 50,000,000 | $7,000,000 |
Total | $1,645,000 | | 220,000,000 | |
Allocation | % of Tokens | Tokens | % at TGE | Cliff | Vesting |
---|---|---|---|---|---|
Seed Round | 4.50% | 45,000,000 | 5.00% | 3 | 15 |
Private Round | 12.00% | 120,000,000 | 8.00% | 3 | 9 |
KOL round | 5.00% | 50,000,000 | 15.00% | 1 | 4 |
Public Sale (Up to) | 5.00% | 50,000,000 | 15.00% | 1 | 4 |
Treasury | 11.50% | 115,000,000 | 0.00% | 12 | 41 |
Liquidity | 16.00% | 160,000,000 | 20.00% | 1 | 24 |
Farming & Rewards | 15.00% | 150,000,000 | 0.00% | 2 | 47 |
Team | 13.00% | 130,000,000 | 0.00% | 12 | 24 |
Advisors | 6.00% | 60,000,000 | 0.00% | 6 | 11 |
Marketing & Partnerships Fund | 12.00% | 120,000,000 | 0.00% | 1 | 35 |
Last modified 3mo ago